Usage Statistics for eunaapa.org

Summary Period: February 2012
Generated 01-Mar-2012 00:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 22741
Total Files 19977
Total Pages 17012
Total Visits 4889
Total KBytes 1600698
Total Unique Sites 1681
Total Unique URLs 853
Total Unique Referrers 1835
Total Unique User Agents 1332
. Avg Max
Hits per Hour 32 527
Hits per Day 784 1280
Files per Day 688 1117
Pages per Day 586 850
Sites per Day 57 140
Visits per Day 168 328
KBytes per Day 55196 131087
Hits by Response Code
Code 200 - OK 87.85% 19977
Code 206 - Partial Content 1.86% 422
Code 301 - Moved Permanently 0.02% 5
Code 302 - Found 0.01% 3
Code 304 - Not Modified 1.84% 418
Code 400 - Bad Request 0.01% 2
Code 401 - Unauthorized 0.05% 12
Code 404 - Not Found 8.36% 1902

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 764 3.36% 663 3.32% 537 3.16% 134 2.74% 100 5.95% 89734 5.61%
2 919 4.04% 794 3.97% 697 4.10% 136 2.78% 96 5.71% 108028 6.75%
3 1280 5.63% 1117 5.59% 836 4.91% 235 4.81% 95 5.65% 68636 4.29%
4 743 3.27% 684 3.42% 598 3.52% 161 3.29% 97 5.77% 37793 2.36%
5 1018 4.48% 961 4.81% 836 4.91% 192 3.93% 140 8.33% 56881 3.55%
6 820 3.61% 781 3.91% 561 3.30% 156 3.19% 109 6.48% 89371 5.58%
7 940 4.13% 813 4.07% 767 4.51% 257 5.26% 95 5.65% 49297 3.08%
8 773 3.40% 657 3.29% 676 3.97% 157 3.21% 102 6.07% 54480 3.40%
9 744 3.27% 530 2.65% 508 2.99% 139 2.84% 88 5.23% 26580 1.66%
10 640 2.81% 525 2.63% 520 3.06% 145 2.97% 83 4.94% 39677 2.48%
11 731 3.21% 556 2.78% 592 3.48% 168 3.44% 99 5.89% 55640 3.48%
12 930 4.09% 778 3.89% 850 5.00% 115 2.35% 74 4.40% 40831 2.55%
13 753 3.31% 665 3.33% 526 3.09% 134 2.74% 99 5.89% 39518 2.47%
14 601 2.64% 538 2.69% 451 2.65% 163 3.33% 99 5.89% 38209 2.39%
15 680 2.99% 578 2.89% 478 2.81% 167 3.42% 121 7.20% 44190 2.76%
16 501 2.20% 443 2.22% 311 1.83% 112 2.29% 78 4.64% 55693 3.48%
17 837 3.68% 761 3.81% 600 3.53% 135 2.76% 70 4.16% 111419 6.96%
18 680 2.99% 589 2.95% 547 3.22% 151 3.09% 95 5.65% 41637 2.60%
19 612 2.69% 567 2.84% 463 2.72% 118 2.41% 81 4.82% 42252 2.64%
20 1126 4.95% 1041 5.21% 778 4.57% 134 2.74% 101 6.01% 131087 8.19%
21 403 1.77% 343 1.72% 272 1.60% 132 2.70% 81 4.82% 32517 2.03%
22 916 4.03% 866 4.33% 750 4.41% 307 6.28% 99 5.89% 27826 1.74%
23 846 3.72% 723 3.62% 633 3.72% 156 3.19% 92 5.47% 53910 3.37%
24 734 3.23% 654 3.27% 555 3.26% 185 3.78% 119 7.08% 41830 2.61%
25 669 2.94% 596 2.98% 485 2.85% 190 3.89% 137 8.15% 18114 1.13%
26 638 2.81% 538 2.69% 519 3.05% 182 3.72% 133 7.91% 21612 1.35%
27 652 2.87% 606 3.03% 404 2.37% 153 3.13% 98 5.83% 65245 4.08%
28 1053 4.63% 987 4.94% 812 4.77% 328 6.71% 99 5.89% 53684 3.35%
29 738 3.25% 623 3.12% 450 2.65% 165 3.37% 113 6.72% 65006 4.06%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 771 3.39% 23 692 3.46% 20 607 3.57% 1327 38479 2.40%
1 25 735 3.23% 22 660 3.30% 20 596 3.50% 2089 60594 3.79%
2 37 1080 4.75% 32 953 4.77% 29 861 5.06% 4401 127620 7.97%
3 32 934 4.11% 28 814 4.07% 26 781 4.59% 1724 49994 3.12%
4 37 1101 4.84% 35 1017 5.09% 33 972 5.71% 1424 41289 2.58%
5 31 901 3.96% 27 793 3.97% 22 650 3.82% 4364 126544 7.91%
6 27 807 3.55% 25 728 3.64% 23 667 3.92% 919 26652 1.67%
7 21 609 2.68% 18 529 2.65% 15 454 2.67% 1327 38472 2.40%
8 23 686 3.02% 21 609 3.05% 18 522 3.07% 1405 40749 2.55%
9 34 996 4.38% 30 895 4.48% 24 721 4.24% 2505 72639 4.54%
10 35 1020 4.49% 31 910 4.56% 25 739 4.34% 2691 78026 4.87%
11 48 1412 6.21% 40 1177 5.89% 33 968 5.69% 3164 91751 5.73%
12 39 1143 5.03% 34 1014 5.08% 29 850 5.00% 2218 64309 4.02%
13 28 822 3.61% 24 701 3.51% 17 519 3.05% 2313 67063 4.19%
14 54 1582 6.96% 50 1451 7.26% 40 1178 6.92% 2774 80432 5.02%
15 32 938 4.12% 28 821 4.11% 23 684 4.02% 3379 97987 6.12%
16 38 1124 4.94% 34 1006 5.04% 23 679 3.99% 3791 109946 6.87%
17 24 705 3.10% 21 617 3.09% 18 531 3.12% 1473 42713 2.67%
18 27 802 3.53% 20 607 3.04% 17 513 3.02% 898 26048 1.63%
19 44 1288 5.66% 40 1176 5.89% 36 1059 6.23% 1681 48740 3.04%
20 28 827 3.64% 23 671 3.36% 19 577 3.39% 2298 66630 4.16%
21 32 938 4.12% 27 785 3.93% 25 747 4.39% 2510 72778 4.55%
22 27 808 3.55% 24 723 3.62% 20 594 3.49% 2315 67142 4.19%
23 24 712 3.13% 21 628 3.14% 18 543 3.19% 2210 64101 4.00%

Top 30 of 853 Total URLs
# Hits KBytes URL
1 6230 27.40% 22846 1.43% /
2 1416 6.23% 2222 0.14% /robots.txt
3 568 2.50% 1239 0.08% /usage/search_201101.html
4 564 2.48% 1097 0.07% /favicon.ico
5 525 2.31% 72368 4.52% /usage/ref_201103.html
6 492 2.16% 41465 2.59% /usage/agent_201109.html
7 275 1.21% 43918 2.74% /usage/ref_201107.html
8 224 0.99% 1128 0.07% /cms/
9 183 0.80% 195 0.01% /templates/stylesheets/layout.css
10 182 0.80% 284 0.02% /admin/
11 165 0.73% 7467 0.47% /usage/ref_201104.html
12 146 0.64% 50 0.00% /images/background/bg-body.png
13 146 0.64% 23 0.00% /images/background/bg-footer.png
14 146 0.64% 11782 0.74% /images/background/bg-visual.png
15 145 0.64% 36 0.00% /images/background/bg-menu-li.png
16 143 0.63% 4513 0.28% /images/background/bg-logo.png
17 143 0.63% 47 0.00% /images/background/bg-submenu-ul.png
18 128 0.56% 886 0.06% /Home/
19 128 0.56% 654 0.04% /usage/search_201107.html
20 122 0.54% 18544 1.16% /usage/ref_201102.html
21 120 0.53% 876 0.05% /usage/search_201108.html
22 118 0.52% 8663 0.54% /usage/ref_201110.html
23 116 0.51% 666 0.04% /About_Eunaapa
24 113 0.50% 686 0.04% /Members
25 112 0.49% 543 0.03% /Home/Newsletter
26 110 0.48% 527 0.03% /usage/search_201109.html
27 109 0.48% 1143 0.07% /Activities/Reviews_on_assessment_instruments
28 109 0.48% 11712 0.73% /usage/ref_201105.html
29 107 0.47% 1675 0.10% /Activities/EUNAAPA_project
30 103 0.45% 395 0.02% /usage/search_201102.html
View All URLs

Top 10 of 853 Total URLs By KBytes
# Hits KBytes URL
1 90 0.40% 218368 13.64% /media/dutch_national_report_assessment_instruments.pdf
2 27 0.12% 135264 8.45% /media/WP4PMDossier.pdf
3 16 0.07% 102504 6.40% /media/iag__schena.pdf
4 525 2.31% 72368 4.52% /usage/ref_201103.html
5 30 0.13% 56916 3.56% /media/austria_national_report_wp5.pdf
6 43 0.19% 52977 3.31% /media/cross-national_report_expert_survey_on_pa_programmes_and_promotion_strategies_2008_.pdf
7 11 0.05% 51050 3.19% /media/wp6_be_national_report.pdf
8 10 0.04% 44733 2.79% /media/hepa_2011presentation_waaler.pdf
9 275 1.21% 43918 2.74% /usage/ref_201107.html
10 20 0.09% 43078 2.69% /media/bologna.pdf

Top 10 of 209 Total Entry Pages
# Hits Visits URL
1 6230 27.40% 1750 40.39% /
2 224 0.99% 172 3.97% /cms/
3 568 2.50% 131 3.02% /usage/search_201101.html
4 275 1.21% 97 2.24% /usage/ref_201107.html
5 525 2.31% 96 2.22% /usage/ref_201103.html
6 112 0.49% 94 2.17% /Home/Newsletter
7 122 0.54% 71 1.64% /usage/ref_201102.html
8 128 0.56% 65 1.50% /Home/
9 165 0.73% 60 1.38% /usage/ref_201104.html
10 120 0.53% 56 1.29% /usage/search_201108.html

Top 10 of 255 Total Exit Pages
# Hits Visits URL
1 6230 27.40% 1758 38.82% /
2 224 0.99% 173 3.82% /cms/
3 568 2.50% 127 2.80% /usage/search_201101.html
4 275 1.21% 124 2.74% /usage/ref_201107.html
5 525 2.31% 117 2.58% /usage/ref_201103.html
6 107 0.47% 94 2.08% /Activities/EUNAAPA_project
7 128 0.56% 73 1.61% /Home/
8 165 0.73% 68 1.50% /usage/ref_201104.html
9 122 0.54% 64 1.41% /usage/ref_201102.html
10 182 0.80% 63 1.39% /admin/

Top 30 of 1681 Total Sites
# Hits Files KBytes Visits Hostname
1 6957 30.59% 6412 32.10% 437788 27.35% 463 9.47% Invalid
2 827 3.64% 770 3.85% 93940 5.87% 92 1.88% 178-137-16-47-lvv.broadband.kyivstar.net
3 507 2.23% 446 2.23% 140031 8.75% 185 3.78% spider-77-88-43-26.yandex.com
4 416 1.83% 416 2.08% 1420 0.09% 171 3.50% dsdf-4d0a5c1c.pool.mediaways.net
5 411 1.81% 411 2.06% 1403 0.09% 167 3.42% dsdf-4d0a21e1.pool.mediaways.net
6 410 1.80% 328 1.64% 25412 1.59% 87 1.78% crawl-66-249-72-229.googlebot.com
7 327 1.44% 327 1.64% 3016 0.19% 53 1.08% static-208-80-194-26.as13448.com
8 312 1.37% 233 1.17% 22651 1.42% 71 1.45% crawl-66-249-66-100.googlebot.com
9 297 1.31% 297 1.49% 1014 0.06% 122 2.50% dsdf-4d0a7d90.pool.mediaways.net
10 276 1.21% 276 1.38% 2572 0.16% 53 1.08% static-208-80-194-29.as13448.com
11 273 1.20% 253 1.27% 92417 5.77% 1 0.02% swebot.net
12 257 1.13% 129 0.65% 0 0.00% 5 0.10% c-68-62-191-244.hsd1.tn.comcast.net
13 248 1.09% 228 1.14% 87025 5.44% 1 0.02% 173.192.34.95-static.reverse.softlayer.com
14 240 1.06% 240 1.20% 819 0.05% 81 1.66% dsdf-4d0a4255.pool.mediaways.net
15 235 1.03% 235 1.18% 0 0.00% 235 4.81% 059148242007.ctinets.com
16 203 0.89% 203 1.02% 2073 0.13% 173 3.54% 8.218.202.1.static.bjtelecom.net
17 196 0.86% 193 0.97% 4818 0.30% 63 1.29% 208-115-111-71-reverse.wowrack.com
18 180 0.79% 178 0.89% 608 0.04% 2 0.04% 50-56-198-78.static.cloud-ips.com
19 180 0.79% 160 0.80% 6735 0.42% 1 0.02% sr341.2dayhost.com
20 162 0.71% 81 0.41% 852 0.05% 51 1.04% 75-149-58-249-sfba.hfc.comcastbusiness.net
21 161 0.71% 120 0.60% 16904 1.06% 46 0.94% crawl-66-249-72-209.googlebot.com
22 153 0.67% 115 0.58% 14006 0.87% 49 1.00% crawl-66-249-71-23.googlebot.com
23 127 0.56% 94 0.47% 14686 0.92% 48 0.98% crawl-66-249-66-235.googlebot.com
24 119 0.52% 90 0.45% 2530 0.16% 27 0.55% crawl-66-249-66-20.googlebot.com
25 111 0.49% 111 0.56% 31369 1.96% 3 0.06% dslb-188-098-066-068.pools.arcor-ip.net
26 107 0.47% 107 0.54% 563 0.04% 10 0.20% 176.144.21.46.justquaconnect.com
27 106 0.47% 38 0.19% 1771 0.11% 1 0.02% 095-097-176-229.static.chello.nl
28 106 0.47% 31 0.16% 204 0.01% 1 0.02% 93.102.6.210.rev.optimus.pt
29 101 0.44% 101 0.51% 8277 0.52% 23 0.47% hosted-by.bergdorf-group.com
30 99 0.44% 99 0.50% 291 0.02% 11 0.22% sticker00.yandex.ru

Top 10 of 1681 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6957 30.59% 6412 32.10% 437788 27.35% 463 9.47% Invalid
2 507 2.23% 446 2.23% 140031 8.75% 185 3.78% spider-77-88-43-26.yandex.com
3 827 3.64% 770 3.85% 93940 5.87% 92 1.88% 178-137-16-47-lvv.broadband.kyivstar.net
4 273 1.20% 253 1.27% 92417 5.77% 1 0.02% swebot.net
5 248 1.09% 228 1.14% 87025 5.44% 1 0.02% 173.192.34.95-static.reverse.softlayer.com
6 111 0.49% 111 0.56% 31369 1.96% 3 0.06% dslb-188-098-066-068.pools.arcor-ip.net
7 56 0.25% 56 0.28% 26806 1.67% 1 0.02% athedsl-4391873.home.otenet.gr
8 410 1.80% 328 1.64% 25412 1.59% 87 1.78% crawl-66-249-72-229.googlebot.com
9 38 0.17% 38 0.19% 22903 1.43% 21 0.43% 213.186.119.131.utel.net.ua
10 312 1.37% 233 1.17% 22651 1.42% 71 1.45% crawl-66-249-66-100.googlebot.com

Top 30 of 1835 Total Referrers
# Hits Referrer
1 11645 51.21% - (Direct Request)
2 611 2.69% http://www.eunaapa.org/
3 399 1.75% http://forum.haarpoint.net/
4 385 1.69% http://rentor.de/shot_for_slim
5 286 1.26% http://wie-abnehmen.org/forum/forum5.html
6 195 0.86% http://www.eunaapa.org/usage/ref_201008.html
7 186 0.82% http://www.rdbooks.com
8 147 0.65% http://www.eunaapa.org/templates/stylesheets/layout.css
9 129 0.57% http://www.chartlyrics.com
10 129 0.57% http://www.devdef.com
11 129 0.57% http://www.superlyrics.com
12 125 0.55% http://www.eunaapa.org/usage/ref_201005.html
13 121 0.53% http://www.eunaapa.org/Members/Steering_Committee_members/
14 104 0.46% http://www.eunaapa.org/Products/
15 98 0.43% http://www.eunaapa.org/Home/
16 97 0.43% http://www.eunaapa.org/Members/Membership/Current_members/
17 90 0.40% http://enginebay.ru
18 87 0.38% http://www.eunaapa.org/Projects/PASEO_Project/
19 84 0.37% http://globatur.ru
20 80 0.35% http://www.eunaapa.org/Activities/Reviews_on_assessment_instruments/
21 79 0.35% http://ipostroika.ru
22 78 0.34% http://www.eunaapa.org/usage/ref_201103.html
23 70 0.31% http://bedbathand-beyondcoupons.com/
24 63 0.28% http://www.eunaapa.org/usage/ref_201102.html
25 62 0.27% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
26 61 0.27% http://www.eunaapa.org/usage/ref_201107.html
27 58 0.26% http://www.eunaapa.org/About_Eunaapa/
28 56 0.25% http://akusherok.ru
29 55 0.24% http://medictube.ru
30 55 0.24% http://www.eunaapa.org/admin/
View All Referrers

Top 20 of 212 Total Search Strings
# Hits Search String
1 17 5.48% eunaapa
2 9 2.90% paseo diet
3 7 2.26% pressure washing -
4 7 2.26% pressure washing knoxville
5 7 2.26% wwwsex11clr
6 6 1.94% sex11clr
7 5 1.61% federico schena
8 3 0.97% bigsexdicks
9 3 0.97% directorate general health and consumer protection – priority area 2: promote health. call 2008-2013 paseo
10 3 0.97% european network for action on ageing and physical activity
11 3 0.97% powered by pligg components of personal fitness
12 3 0.97% powered by pligg components of physical fitness
13 3 0.97% powered by pligg internet dating fraud
14 3 0.97% www.eunaapa.org
15 3 0.97% www.sex11.cla
16 2 0.65% 31 lawyer @yahoo.com @hotmail.com or @gmail.com or @mail.com -scam
17 2 0.65% 358 @yahoo.com @gmail.com @hotmail.com txt
18 2 0.65% @aol @comcast @hotmail @gmail @yahoo
19 2 0.65% @yahoo.com @hotmail.com @gmail.com
20 2 0.65% ellen freiberger
View All Search Strings

Top 15 of 1332 Total User Agents
# Hits User Agent
1 1144 5.03% Netscape 6.0; WinNT6.1
2 1131 4.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 785 3.45% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 733 3.22% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
5 633 2.78% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 497 2.19% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 485 2.13% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
8 484 2.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 453 1.99% Googlebot/2.1 (+http://www.google.com/bot.html)
10 384 1.69% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
11 368 1.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
12 323 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Win64; x64; Trident/4.0; .NET CLR 2.0.50727; SLCC2; .NET CLR 3.5.30729; .N
13 317 1.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
14 307 1.35% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/webcrawler.html) Gecko/2008032620
15 283 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
View All User Agents

Usage by Country for February 2012

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 6992 30.75% 6438 32.23% 442462 27.64% Unresolved/Unknown
2 6690 29.42% 5986 29.96% 590168 36.87% Commercial (com)
3 4793 21.08% 4303 21.54% 283962 17.74% Network (net)
4 812 3.57% 646 3.23% 15789 0.99% Russian Federation
5 645 2.84% 560 2.80% 39801 2.49% Netherlands
6 243 1.07% 226 1.13% 3259 0.20% Germany
7 153 0.67% 137 0.69% 29013 1.81% Ukraine
8 142 0.62% 138 0.69% 1038 0.06% Czech Republic
9 141 0.62% 141 0.71% 8482 0.53% Belgium
10 141 0.62% 59 0.30% 561 0.04% Portugal
11 130 0.57% 127 0.64% 19354 1.21% Hungary
12 117 0.51% 117 0.59% 24704 1.54% Italy
13 110 0.48% 79 0.40% 1742 0.11% Brazil
14 110 0.48% 99 0.50% 1986 0.12% France
15 91 0.40% 75 0.38% 29397 1.84% Greece
16 89 0.39% 83 0.42% 8044 0.50% Poland
17 80 0.35% 80 0.40% 671 0.04% Australia
18 80 0.35% 73 0.37% 222 0.01% Indonesia
19 71 0.31% 67 0.34% 4977 0.31% European Union
20 70 0.31% 70 0.35% 11276 0.70% Latvia
21 69 0.30% 48 0.24% 280 0.02% Argentina
22 69 0.30% 69 0.35% 2632 0.16% Finland
23 64 0.28% 60 0.30% 12735 0.80% United Kingdom
24 58 0.26% 50 0.25% 380 0.02% Austria
25 58 0.26% 49 0.25% 14237 0.89% India
26 54 0.24% 54 0.27% 404 0.03% Spain
27 52 0.23% 33 0.17% 348 0.02% Norway
28 50 0.22% 46 0.23% 14024 0.88% Non-Profit (org)
29 43 0.19% 42 0.21% 1592 0.10% Romania
30 39 0.17% 30 0.15% 647 0.04% Sweden


Generated by Webalizer Version 2.21